About This Home
This exquisite 1 bedroom corner suite offers a lifestyle of convenience, boasting a sunny southern exposure and captivating views across Richmond to the Gulf Islands. Additionally, enjoy the beauty of Central Park trails and activities at your doorstep, creating a picturesque backdrop right from your windows. The convenience factor is unmatched, just a leisurely stroll away from the vibrant Metrotown, Crystal Mall, and Burnaby Public Library. Transit just steps away. Amenities feature indoor pool, sauna and visitor parking. Building upgraded with new elevators. Unit has large covered patio, new fridge, 1 underground parking stall, storage, hot water heating. Open house Saturday & Sunday 2-4 pm March 9 & 10.
Property Insights
Schools Nearby
Within 4km – 10 Schools
| Maywood School | Public | Pre-K – 7 | In Catchment | 0.79 km |
| Burnaby South Secondary School | Public | 8 – 12 | In Catchment | 2.02 km |
| St Mary’s School | Independent | K – 7 | 2.32 km | |
| Vancouver Formosa Academy | Independent | 7 – 12 | 2.85 km | |
| Deer Lake SDA School | Independent | K – 12 | 2.88 km | |
| St Francis de Sales School | Independent | K – 7 | 3.24 km | |
| Corpus Christi School | Independent | K – 7 | 3.53 km | |
| Vancouver Christian School | Independent | K – 6 | 3.83 km | |
| Burnaby Montessori School | Independent | K – 1 | 3.91 km | |
| Qawsain Knowledge House | Independent | K – 3 | 3.99 km |
ASSESSMENT HISTORY
Last assessment – July 1, 2022
| Assessment | Land | Building | Year | |
|---|---|---|---|---|
| $413,800 | 8% | $326,000 | $87,800 | 2022-07-01 |
| $384,000 | 14% | $283,000 | $101,000 | 2021-07-01 |
| $337,700 | 6% | $249,000 | $88,700 | 2020-07-01 |
| $317,800 | -11% | $227,000 | $90,800 | 2019-07-01 |
| $357,200 | 10% | $263,000 | $94,200 | 2018-07-01 |
Sales HISTORY
Last Sold – October 22, 2020
| Price | Land | |
|---|---|---|
| $369,000 | +76% | 2020-10-22 |
| $210,000 | +45% | 2013-12-05 |
| $145,000 | +24% | 2004-12-15 |
| $117,000 | 2004-08-12 |
Any enquiries or questions?
Open House
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
Hosted By:

Cell: 778-878-4843
Email: [email protected]
Language: English, Mandarin, Cantonese

Cell: 778-861-8165
Email: [email protected]
Language: English, Mandarin, Cantonese
Facts & Features
Price details
| List Price | $459,000 |
| Gross Taxes for 2023 | $1,134 |
| Strata Maintenance Fees | $559 |
home facts
| Bedrooms | 1 |
| Full Bathrooms | 1 |
| Property Type | Apt/Condo |
| Year Built | Built in 1975 (49 yrs old) |
| Title | Freehold Strata |
| Style | 1 Storey |
| Heating Type | Baseboard,Hot Water |
| Community | Metrotown |
Agent details
| Primary Agent | Eddie Yan PREC* |
| Primary Broker | Sutton Group – 1st West Realty |
Building information
Kensington House, Apt/Condo in Metrotown
| Units | 80 | Floors | 14 |
| Built in | 1976 |
Listing details
| MLS® Number | R2855436 |
| Source | REBGV |





