About This Home
Unbeatable price. Central Location! New Paint. New floor, New Stove, New Fridge, New Dishwasher. Good layout. Bright and Spacious 2 Bedrooms and 2 Bathrooms unit in Richmond Tower. Fabulous view, south east facing. Great Central location, sits in the heart of Richmond town centre. Just steps to Lansdowne Shopping mall, Skytrain Station and Kwantlen College. Rental allowed, Quick Possession OK! Move-in condition. All measurement approximated, Buyer to verify. Across from Lansdowne Mall. Open Sat March 23& Sun March 24 2-4 or by appt. Two parking and 1 Locker.
Property Insights
Schools Nearby
Within 4km – 10 Schools
| Tomsett Elementary School | Public | K – 7 | In Catchment | 1.59 km |
| A.R. MacNeill Secondary School | Public | 8 – 12 | In Catchment | 1.78 km |
| Pythagoras Academy | Independent | K – 7 | 0.99 km | |
| City Vancouver Academy | Independent | 10 – 12 | 1.21 km | |
| St Paul School | Independent | K – 7 | 2.29 km | |
| Canada Star Secondary School | Independent | 11 – 12 | 2.91 km | |
| Ecole des Navigateurs | Public | K – 7 | 3.39 km | |
| St Anthony of Padua School | Independent | K – 7 | 3.42 km | |
| Cornerstone Christian Academy | Independent | K – 7 | 3.7 km | |
| Vancouver Montessori School | Independent | K | 3.86 km |
ASSESSMENT HISTORY
Last assessment – July 1, 2022
| Assessment | Land | Building | Year | |
|---|---|---|---|---|
| $641,000 | 13% | $425,000 | $216,000 | 2022-07-01 |
| $566,000 | 8% | $359,000 | $207,000 | 2021-07-01 |
| $522,000 | 1% | $331,000 | $191,000 | 2020-07-01 |
| $516,000 | -8% | $325,000 | $191,000 | 2019-07-01 |
| $561,000 | 12% | $371,000 | $190,000 | 2018-07-01 |
Sales HISTORY
Last Sold – October 22, 2020
| Price | Sold Date | |
|---|---|---|
| $228,000 | +22% | 2006-07-18 |
| $187,595 | 1996-06-12 |
Any enquiries or questions?
Open House
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
Hosted By:

Cell: 778-878-4843
Email: [email protected]
Language: English, Mandarin, Cantonese

Cell: 778-861-8165
Email: [email protected]
Language: English, Mandarin, Cantonese
Facts & Features
Price details
| List Price | $688,000 |
| Gross Taxes for 2023 | $1,866 |
| Strata Maintenance Fees | $431 |
home facts
| Bedrooms | 2 |
| Full Bathrooms | 2 |
| Property Type | Apt/Condo |
| Year Built | Built in 1995 (29 yrs old) |
| Title | Freehold Strata |
| Style | Inside Unit |
| Heating Type | Electric |
| Amenities | Exercise Room |
| Community | Brighouse |
Agent details
| Primary Agent | Amy Tang (Hua) PREC* |
| Primary Broker | Grand Central Realty |
Building information
Richmond Towers, Apt/Condo in Brighouse
| Units | 154 | Floors | 15 |
| Built in | 1995 |
Listing details
| MLS® Number | R2860625 |
| Source | REBGV |

